Prizes – Junior Category
Junior (Grades 8-9)
Donor | Award Conditions | Prize |
Masanori Aoki Award | top physics/engineering project | $200 |
Alexa Geminiano Award | three-time overall winner | Up to $200 |
Nathan Geminiano Award | two-time overall winner | Up to $200 |
Soc. for Canadian Women in Science & Technology (SCWIST) | ingenuity in project | $100 (grades 8-10) |
Federation of BC Naturalists | natural history / conservation | $50 (grade 7 and up) |
BC Association of Physics Teachers | physics | $50 (grade 6 and up) |
BC Institute of Agrologists | agriculture and food | book prize |
Advancement of Women in Engineering and Geoscience (DAWEG) | engineering / geosciences | $50 |
American Society of Heating, Refrigerating& Air-Conditioning Engineers – ASHRAE Ch 145 | Earth & Environmental Science | $75 and Plaque |
See the links below:
- Prizes open for any age category
- Senior Category (Grades 10 – 12)
- Junior Category (Grades 8 – 9)
- Intermediate Category (Grades 6 – 7)
- Elementary Category (Grades 4 – 5)
- Provincial Awards